Weekly Sector Strength for w/e Dec 15th
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
| Name | WEIGHTING |
| -Chemicals- | OVERWEIGHT |
| -Energy- | NEUTRAL |
| -Metals & Mining- | NEUTRAL |
| -Conglomerates- | NEUTRAL |
| -Consumer Durables- | NEUTRAL |
| -Consumer Non-Durables- | NEUTRAL |
| -Automotive- | NEUTRAL |
| -Food & Beverage- | NEUTRAL |
| -Tobacco- | NEUTRAL |
| -Banking- | NEUTRAL |
| -Financial Services- | NEUTRAL |
| -Insurance- | OVERWEIGHT |
| -Real Estate- | OVERWEIGHT |
| -Drugs- | NEUTRAL |
| -Health Services- | NEUTRAL |
| -Aerospace/Defense- | NEUTRAL |
| -Manufacturing- | NEUTRAL |
| -Materials & Construction- | OVERWEIGHT |
| -Leisure- | OVERWEIGHT |
| -Media- | OVERWEIGHT |
| -Retail- | NEUTRAL |
| -Specialty Retail- | NEUTRAL |
| -Wholesale- | NEUTRAL |
| -Diversified Services- | OVERWEIGHT |
| -Transportation- | NEUTRAL |
| -Computer Hardware- | OVERWEIGHT |
| -Computer Software & Services- | NEUTRAL |
| -Electronics- | NEUTRAL |
| -Telecommunications- | OVERWEIGHT |
| -Internet- | OVERWEIGHT |
| -Utilities- | OVERWEIGHT |










<< Home