S&P100 Weekly Portfolio w/e Nov 17th
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
Ticker | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
GS | Goldman Sachs Group Inc | 195.04 | 162.71 | 9 | 19.87 |
MER | Merrill Lynch & Co | 90.87 | 77.16 | 9 | 17.77 |
TWX | Time Warner Inc | 20.43 | 17.73 | 8 | 15.23 |
CMCSA | Comcast Corp Cl A | 40.29 | 35.12 | 8 | 14.72 |
CSCO | Cisco Systems Inc | 26.93 | 23.77 | 2 | 13.29 |
XRX | Xerox Corp | 17.14 | 15.29 | 8 | 12.1 |
MSFT | Microsoft Corp | 29.4 | 26.85 | 9 | 9.5 |
GM | General Motors Corp | 35.37 | 33.34 | 4 | 6.09 |
EK | Eastman Kodak Co | 27.09 | 25.54 | 2 | 6.07 |
ATI | Allegheny Technologies | 78.65 | 74.26 | 5 | 5.91 |
ETR | Entergy Corp | 89.35 | 85.3 | 4 | 4.75 |
DD | Du Pont de Nemours & Company E.I. | 47.26 | 45.55 | 3 | 3.75 |
LTD | Limited Brands Inc | 30.8 | 29.7 | 2 | 3.7 |
IBM | International Business Machines Corp | 93.81 | 90.48 | 4 | 3.68 |
AEP | American Electric Power | 41.41 | 40 | 5 | 3.52 |
AIG | American Internat Group | 72.05 | 69.63 | 1 | 3.48 |
MS | Morgan Stanley | 79.12 | 76.68 | 1 | 3.18 |
AES | Aes Corporation | 22.38 | 21.73 | 3 | 2.99 |
OMX | Officemax Inc | 48.58 | 47.52 | 3 | 2.23 |
AXP | American Express Co | 59.84 | 58.86 | 1 | 1.66 |
CCU | Clear Channel Comm Inc | 35.22 | 34.7 | 3 | 1.5 |
MEDI | Medimmune Inc | 33.19 | 32.89 | 1 | 0.91 |
UIS | Unisys Corp | 6.94 | 6.88 | 1 | 0.87 |
WMB | Williams Companies Inc | 26.71 | 26.52 | 1 | 0.72 |
MRK | Merck & Co | 45.06 | 45.06 | 0 | 0 |
CI | Cigna Corp | 121.49 | 121.49 | 0 | 0 |
XOM | Exxon Mobil Corporation | 73.08 | 74.42 | 1 | -1.8 |
<< Home