Weekly S&P100 Portfolio w/e Nov 3rd
Send an email to wallandbroad.com@gmail.com to receive a FREE copy of our weekly newsletter.
| Ticker | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
| GS | Goldman Sachs Group Inc | 187.13 | 162.71 | 7 | 15.01 |
| CMCSA | Comcast Corp Cl A | 40.02 | 35.12 | 6 | 13.95 |
| MER | Merrill Lynch & Co | 86.72 | 77.16 | 7 | 12.39 |
| MCD | Mcdonalds Corp | 41.24 | 36.76 | 9 | 12.19 |
| TWX | Time Warner Inc | 19.84 | 17.73 | 6 | 11.9 |
| XRX | Xerox Corp | 16.74 | 15.29 | 6 | 9.48 |
| MSFT | Microsoft Corp | 28.73 | 26.85 | 7 | 7 |
| HPQ | Hewlett-Packard Co | 38.22 | 36.69 | 5 | 4.17 |
| GM | General Motors Corp | 34.23 | 33.34 | 2 | 2.67 |
| AEP | American Electric Power | 40.94 | 40 | 3 | 2.35 |
| ATI | Allegheny Technologies | 75.32 | 74.26 | 3 | 1.43 |
| AMGN | Amgen Inc | 74.87 | 73.95 | 2 | 1.24 |
| IBM | International Business Machines Corp | 91.41 | 90.48 | 2 | 1.03 |
| AES | Aes Corporation | 21.91 | 21.73 | 1 | 0.83 |
| CI | Cigna Corp | 120.68 | 120.68 | 0 | 0 |
| LTD | Limited Brands Inc | 29.7 | 29.7 | 0 | 0 |
| T | AT&T Inc | 33.72 | 33.72 | 0 | 0 |
| CSCO | Cisco Systems Inc | 23.77 | 23.77 | 0 | 0 |
| EK | Eastman Kodak Co | 25.54 | 25.54 | 0 | 0 |
| OMX | Officemax Inc | 47.36 | 47.52 | 1 | -0.34 |
| SO | Southern Company The | 35.77 | 36.03 | 1 | -0.72 |
| CCU | Clear Channel Comm Inc | 34.35 | 34.7 | 1 | -1.01 |
| DD | Du Pont de Nemours & Company E.I. | 45.08 | 45.55 | 1 | -1.03 |
| MRK | Merck & Co | 45.1 | 45.64 | 2 | -1.18 |
| ETR | Entergy Corp | 84.26 | 85.3 | 2 | -1.22 |










<< Home