S&P100 Weekly Portfolio w/e Nov 10th
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
| Ticker | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
| MER | Merrill Lynch & Co | 89 | 77.16 | 8 | 15.34 |
| GS | Goldman Sachs Group Inc | 187.06 | 162.71 | 8 | 14.97 |
| CMCSA | Comcast Corp Cl A | 40.31 | 35.12 | 7 | 14.78 |
| MCD | Mcdonalds Corp | 41.97 | 36.76 | 10 | 14.17 |
| CSCO | Cisco Systems Inc | 26.74 | 23.77 | 1 | 12.49 |
| TWX | Time Warner Inc | 19.71 | 17.73 | 7 | 11.17 |
| XRX | Xerox Corp | 16.9 | 15.29 | 7 | 10.53 |
| HPQ | Hewlett-Packard Co | 39.99 | 36.69 | 6 | 8.99 |
| MSFT | Microsoft Corp | 29.24 | 26.85 | 8 | 8.9 |
| LTD | Limited Brands Inc | 32.1 | 29.7 | 1 | 8.08 |
| GM | General Motors Corp | 34.67 | 33.34 | 3 | 3.99 |
| EK | Eastman Kodak Co | 26.52 | 25.54 | 1 | 3.84 |
| DD | Du Pont de Nemours & Company E.I. | 47.3 | 45.55 | 2 | 3.84 |
| AEP | American Electric Power | 41.48 | 40 | 4 | 3.7 |
| AES | Aes Corporation | 22.35 | 21.73 | 2 | 2.85 |
| ATI | Allegheny Technologies | 76.37 | 74.26 | 4 | 2.84 |
| OMX | Officemax Inc | 48.78 | 47.52 | 2 | 2.65 |
| ETR | Entergy Corp | 86.73 | 85.3 | 3 | 1.68 |
| IBM | International Business Machines Corp | 91.76 | 90.48 | 3 | 1.41 |
| CCU | Clear Channel Comm Inc | 34.97 | 34.7 | 2 | 0.78 |
| SO | Southern Company The | 36.07 | 36.03 | 2 | 0.11 |
| MS | Morgan Stanley | 76.68 | 76.68 | 0 | 0 |
| WMB | Williams Companies Inc | 26.52 | 26.52 | 0 | 0 |
| DIS | Walt Disney Co The | 32.4 | 32.4 | 0 | 0 |
| XOM | Exxon Mobil Corporation | 74.42 | 74.42 | 0 | 0 |
| MEDI | Medimmune Inc | 32.89 | 32.89 | 0 | 0 |
| AXP | American Express Co | 58.86 | 58.86 | 0 | 0 |
| AVP | Avon Products Inc | 33.14 | 33.14 | 0 | 0 |
| ORCL | Oracle Corporation | 18.78 | 18.78 | 0 | 0 |
| AIG | American Internat Group | 69.63 | 69.63 | 0 | 0 |
| UIS | Unisys Corp | 6.88 | 6.88 | 0 | 0 |
| CVX | Chevron Corp | 69.54 | 69.54 | 0 | 0 |










<< Home