S&P100 Weekly Portfolio w/e Dec 15th
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
Ticker | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
GS | Goldman Sachs Group Inc | 199.84 | 162.71 | 13 | 22.82 |
CMCSA | Comcast Corp Cl A | 42.95 | 35.12 | 12 | 22.29 |
TWX | Time Warner Inc | 21.66 | 17.73 | 12 | 22.17 |
ATI | Allegheny Technologies | 88.47 | 74.26 | 9 | 19.14 |
ETR | Entergy Corp | 92.6 | 85.3 | 8 | 8.56 |
UIS | Unisys Corp | 7.45 | 6.88 | 5 | 8.28 |
WY | Weyerhaeuser Co | 71.93 | 66.68 | 1 | 7.87 |
CI | Cigna Corp | 129.65 | 121.49 | 4 | 6.72 |
AXP | American Express Co | 61.64 | 58.86 | 5 | 4.72 |
XOM | Exxon Mobil Corporation | 77.3 | 74.42 | 5 | 3.87 |
DIS | Walt Disney Co The | 34.3 | 33.09 | 2 | 3.66 |
AIG | American Internat Group | 72.13 | 69.63 | 5 | 3.59 |
CBS | CBS Corp Class B | 31.99 | 30.93 | 1 | 3.43 |
MCD | Mcdonalds Corp | 43.41 | 42.08 | 2 | 3.16 |
EMC | Emc Corp | 13.46 | 13.08 | 3 | 2.91 |
RTN | Raytheon Co | 52.66 | 51.3 | 2 | 2.65 |
HD | Home Depot Inc | 39.89 | 38.97 | 2 | 2.36 |
T | AT&T Inc | 35.66 | 34.97 | 1 | 1.97 |
BA | Boeing Co | 90.7 | 89.77 | 3 | 1.04 |
MS | Morgan Stanley | 79.26 | 78.61 | 1 | 0.83 |
IBM | International Business Machines Corp | 95.3 | 95.3 | 0 | 0 |
C | Citigroup | 54.07 | 54.07 | 0 | 0 |
OMX | Officemax Inc | 50.92 | 50.92 | 0 | 0 |
CVX | Chevron Corp | 75.38 | 75.38 | 0 | 0 |
USB | US Bancorp | 35.79 | 35.79 | 0 | 0 |
DELL | Dell Inc | 26.53 | 27.33 | 3 | -2.93 |
<< Home