Weekly Sector Strength for w/e Nov 17th
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
Ticker | Name | WEIGHTING |
MG110 | -Chemicals- | OVERWEIGHT |
MG120 | -Energy- | NEUTRAL |
MG130 | -Metals & Mining- | NEUTRAL |
MG210 | -Conglomerates- | NEUTRAL |
MG310 | -Consumer Durables- | NEUTRAL |
MG320 | -Consumer Non-Durables- | OVERWEIGHT |
MG330 | -Automotive- | OVERWEIGHT |
MG340 | -Food & Beverage- | NEUTRAL |
MG350 | -Tobacco- | NEUTRAL |
MG410 | -Banking- | NEUTRAL |
MG420 | -Financial Services- | NEUTRAL |
MG430 | -Insurance- | NEUTRAL |
MG440 | -Real Estate- | NEUTRAL |
MG510 | -Drugs- | NEUTRAL |
MG520 | -Health Services- | NEUTRAL |
MG610 | -Aerospace/Defense- | NEUTRAL |
MG620 | -Manufacturing- | NEUTRAL |
MG630 | -Materials & Construction- | NEUTRAL |
MG710 | -Leisure- | OVERWEIGHT |
MG720 | -Media- | OVERWEIGHT |
MG730 | -Retail- | NEUTRAL |
MG740 | -Specialty Retail- | NEUTRAL |
MG750 | -Wholesale- | NEUTRAL |
MG760 | -Diversified Services- | NEUTRAL |
MG770 | -Transportation- | NEUTRAL |
MG810 | -Computer Hardware- | OVERWEIGHT |
MG820 | -Computer Software & Services- | OVERWEIGHT |
MG830 | -Electronics- | NEUTRAL |
MG840 | -Telecommunications- | OVERWEIGHT |
MG850 | -Internet- | OVERWEIGHT |
MG910 | -Utilities- | OVERWEIGHT |
<< Home