S&P100 Weekly Portfolio w/e Dec 22nd
This week's new entries are in the current issue of the weekly newsletter.
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
| Ticker | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
| TWX | Time Warner Inc | 22.08 | 17.73 | 13 | 24.53 |
| GS | Goldman Sachs Group Inc | 198.09 | 162.71 | 14 | 21.74 |
| CMCSA | Comcast Corp Cl A | 42.43 | 35.12 | 13 | 20.81 |
| ATI | Allegheny Technologies | 89.13 | 74.26 | 10 | 20.02 |
| UIS | Unisys Corp | 7.6 | 6.88 | 6 | 10.47 |
| ETR | Entergy Corp | 92.8 | 85.3 | 9 | 8.79 |
| CI | Cigna Corp | 130.35 | 121.49 | 5 | 7.29 |
| WY | Weyerhaeuser Co | 70.26 | 66.68 | 2 | 5.37 |
| RTN | Raytheon Co | 53.43 | 51.3 | 3 | 4.15 |
| MCD | Mcdonalds Corp | 43.57 | 42.08 | 3 | 3.54 |
| AXP | American Express Co | 60.85 | 58.86 | 6 | 3.38 |
| DIS | Walt Disney Co The | 34.16 | 33.09 | 3 | 3.23 |
| EMC | Emc Corp | 13.42 | 13.08 | 4 | 2.6 |
| USB | US Bancorp | 36.65 | 35.79 | 1 | 2.4 |
| MS | Morgan Stanley | 79.7 | 78.61 | 2 | 1.39 |
| C | Citigroup | 54.55 | 54.07 | 1 | 0.89 |
| CBS | CBS Corp Class B | 31.19 | 30.93 | 2 | 0.84 |
| T | AT&T Inc | 34.98 | 34.97 | 2 | 0.03 |
| IBM | International Business Machines Corp | 95.25 | 95.3 | 1 | -0.05 |
| HD | Home Depot Inc | 38.89 | 38.97 | 3 | -0.21 |
| OMX | Officemax Inc | 50.11 | 50.92 | 1 | -1.59 |
| CVX | Chevron Corp | 72.73 | 75.38 | 1 | -3.52 |
| DELL | Dell Inc | 25.45 | 27.33 | 4 | -6.88 |










<< Home