S&P500 Weekly Analysis for Feb 23rd 2007
This week's new entries are in the current issue of the weekly newsletter.
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
For a FREE copy of our weekly NEWSLETTER send an email to wallandbroad.com@gmail.com
| Ticker | Date | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
| UIS | 2/23/07 | Unisys Corp | 9.3 | 6.88 | 15 | 35.17 |
| WY | 2/23/07 | Weyerhaeuser Co | 82.25 | 66.68 | 11 | 23.35 |
| ATI | 2/23/07 | Allegheny Technologies | 107.81 | 91.56 | 5 | 17.75 |
| RSH | 2/23/07 | Radioshack Corp | 22.62 | 20.43 | 5 | 10.72 |
| DD | 2/23/07 | Du Pont de Nemours & Company E.I. | 52.99 | 48.05 | 7 | 10.28 |
| AVP | 2/23/07 | Avon Products Inc | 38.56 | 35.17 | 3 | 9.64 |
| AA | 2/23/07 | Alcoa Inc | 35.08 | 32.07 | 4 | 9.39 |
| BNI | 2/23/07 | Burlington Nth Santa Fe | 83.91 | 77.66 | 4 | 8.05 |
| EMC | 2/23/07 | Emc Corp | 14.49 | 13.61 | 7 | 6.47 |
| ETR | 2/23/07 | Entergy Corp | 100.95 | 95.13 | 3 | 6.12 |
| AEP | 2/23/07 | American Electric Power | 45.75 | 43.26 | 4 | 5.76 |
| CI | 2/23/07 | Cigna Corp | 143.89 | 137.99 | 2 | 4.28 |
| MCD | 2/23/07 | Mcdonalds Corp | 46.01 | 44.56 | 2 | 3.25 |
| HON | 2/23/07 | Honeywell International | 47.69 | 46.24 | 2 | 3.14 |
| HET | 2/23/07 | Harrah's Entertainment | 85.17 | 82.66 | 9 | 3.04 |
| XRX | 2/23/07 | Xerox Corp | 17.88 | 17.41 | 2 | 2.7 |
| T | 2/23/07 | AT&T Inc | 37 | 36.4 | 4 | 1.65 |
| BAX | 2/23/07 | Baxter International Inc | 49.81 | 49.75 | 2 | 0.12 |
| DOW | 2/23/07 | Dow Chemical Co | 43.45 | 43.44 | 1 | 0.02 |
Labels: portfolio, SP100, stockpicks, stocks










<< Home