Strong/Weak US Sectors/Stocks for Feb 10th 2006
Strong US Sectors (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
MG770 Transportation B30 B30 0.89 (0.89)
MG830 Electronics B13 B13 0.67 (0.52)
MG620 Manufacturing B35 B13 0.60 (0.58)
MG710 Leisure B12 B14 0.58 (0.52)
MG420 Financial Services B33 B15 0.47 (0.46)
Weak US Sectors (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
MG910 Utilities B86 C1 -0.10 (-0.11)
Strong US Stocks (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
AMD Advanced Micro Devices B38 B33 2.9 (2.94)
CIEN Ciena Corporation B20 B21 2.89 (3.08)
ATI Allegheny Technologies B31 B14 2.52 (3.02)
LRCX Lam Research Corp B38 B25 2.48 (2.13)
MNST Monster Worldwide Inc B33 B37 2.28 (2.11)
Weak US Stocks (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
VC Visteon Corporation D14 D18 -3.11 (-3.26)
THC Tenet Healthcare Corp D20 D23 -2.68 (-2.60)
XMSR Xm Satellite Radio D17 D18 -1.74 (-1.97)
LBTYA Liberty Global Inc D11 D17 -1.66 (-1.61)
TSN Tyson Foods D22 D27 -1.40 (-1.37)
Ticker Name CycleGauge ST CG RAA
MG770 Transportation B30 B30 0.89 (0.89)
MG830 Electronics B13 B13 0.67 (0.52)
MG620 Manufacturing B35 B13 0.60 (0.58)
MG710 Leisure B12 B14 0.58 (0.52)
MG420 Financial Services B33 B15 0.47 (0.46)
Weak US Sectors (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
MG910 Utilities B86 C1 -0.10 (-0.11)
Strong US Stocks (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
AMD Advanced Micro Devices B38 B33 2.9 (2.94)
CIEN Ciena Corporation B20 B21 2.89 (3.08)
ATI Allegheny Technologies B31 B14 2.52 (3.02)
LRCX Lam Research Corp B38 B25 2.48 (2.13)
MNST Monster Worldwide Inc B33 B37 2.28 (2.11)
Weak US Stocks (RAA based) relative to SP-500
Ticker Name CycleGauge ST CG RAA
VC Visteon Corporation D14 D18 -3.11 (-3.26)
THC Tenet Healthcare Corp D20 D23 -2.68 (-2.60)
XMSR Xm Satellite Radio D17 D18 -1.74 (-1.97)
LBTYA Liberty Global Inc D11 D17 -1.66 (-1.61)
TSN Tyson Foods D22 D27 -1.40 (-1.37)
<< Home