S&P100 Wkly Bullish Stocks Portfolio w/e Oct 6th
Ticker | Date/Time | Name | Close | BuyPrice | BoughtWeeksAgo | PctP/L |
AIG | 06-Oct-06 | American Internat Group | 67.02 | 66.26 | 1 | 1.15 |
ALL | 06-Oct-06 | Allstate Corporation | 63.15 | 59.06 | 4 | 6.93 |
AMGN | 06-Oct-06 | Amgen Inc | 74.01 | 69.77 | 3 | 6.08 |
AXP | 06-Oct-06 | American Express Co | 56.59 | 56.08 | 1 | 0.91 |
CI | 06-Oct-06 | Cigna Corp | 117.73 | 115.26 | 3 | 2.14 |
CMCSA | 06-Oct-06 | Comcast Corp Cl A | 37.13 | 35.12 | 2 | 5.72 |
CSCO | 06-Oct-06 | Cisco Systems Inc | 24.09 | 21.05 | 6 | 14.44 |
GD | 06-Oct-06 | General Dynamics Corp | 75.36 | 75.36 | 0 | 0 |
GS | 06-Oct-06 | Goldman Sachs Group Inc | 175.65 | 162.71 | 3 | 7.95 |
HPQ | 06-Oct-06 | Hewlett-Packard Co | 37.72 | 36.69 | 1 | 2.81 |
INTC | 06-Oct-06 | Intel Corp | 20.63 | 20.57 | 1 | 0.29 |
LEH | 06-Oct-06 | Lehman Brothers Holdings Inc | 74.66 | 73.86 | 1 | 1.08 |
MCD | 06-Oct-06 | Mcdonalds Corp | 40.11 | 36.76 | 5 | 9.11 |
MER | 06-Oct-06 | Merrill Lynch & Co | 81.46 | 77.16 | 3 | 5.57 |
MS | 06-Oct-06 | Morgan Stanley | 74.41 | 70.95 | 3 | 4.88 |
MSFT | 06-Oct-06 | Microsoft Corp | 27.87 | 26.85 | 3 | 3.8 |
ORCL | 06-Oct-06 | Oracle Corporation | 18.19 | 15.91 | 4 | 14.33 |
RSH | 06-Oct-06 | Radioshack Corp | 20.2 | 18.1 | 4 | 11.6 |
RTN | 06-Oct-06 | Raytheon Co | 49.12 | 49.12 | 0 | 0 |
SLE | 06-Oct-06 | Sara Lee Corp | 16.49 | 16.07 | 1 | 2.61 |
TGT | 06-Oct-06 | Target Corporation | 58.55 | 53.64 | 3 | 9.15 |
TWX | 06-Oct-06 | Time Warner Inc | 18.78 | 17.73 | 2 | 5.92 |
VZ | 06-Oct-06 | Verizon Communications | 36.8 | 34.42 | 7 | 6.91 |
XRX | 06-Oct-06 | Xerox Corp | 15.68 | 15.29 | 2 | 2.55 |
<< Home